How many top draft picks played in the last 5 premierships – 2015-2019 |
|||||
Top 5 | Top 10 | Top 15 | Total | ||
2019 | Richmond | 2 | 5 | 9 | 16 |
2018 | WCE | 2 | 2 | 7 | 11 |
2017 | Richmond | 2 | 5 | 8 | 15 |
2016 | Footscray | 3 | 4 | 4 | 11 |
2015 | Hawthorn | 2 | 5 | 9 | 16 |
For comparison Melbourne currently has the following draft picks on the playing list: | |||||
Top 5 | Top 10 | Top 15 | |||
2020 | Melbourne | Petracca (2) | Salem (9) | Lever (14) | 14 |
Brayshaw (3) | Weiderman (9) | Jones (12) | |||
Jackson (3) | Tomlinson (9) | Pickett (12) | |||
Oliver (4) | Melksham (10) | Brown (15) | |||
May (priority pre-draft) | |||||
Bennell (2) |
Notes:
(i) where would Jack Viney fit?
(ii) not including Kolodjashni